| 000 | 00690nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 52030 | ||
| 005 | 20240114005248.0 | ||
| 007 | ta | ||
| 008 | 100312s2007 a g b000 u 465 u | ||
| 020 | _a0-444-52103-8 | ||
| 040 | _aCotton College,Guwah | ||
| 041 | _a465 | ||
| 082 |
_a158.021 _bRa 18 Ps |
||
| 100 | _aRao, C.R. . | ||
| 245 | 0 |
_aPsychometrics / _cC.R.Rao. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bElsevier , _c2007. |
||
| 300 |
_a1169 : _bIllus. ; |
||
| 504 | _aIndex | ||
| 653 | _aPsychometrics,Statistics, | ||
| 653 | _aG-Psychology | ||
| 700 | _aSinharay, S. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c51994 _d51994 |
||