| 000 | 00786nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 51815 | ||
| 005 | 20240114005240.0 | ||
| 007 | ta | ||
| 008 | 100128s008- g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a370 _bPAT |
||
| 110 | _aGauhati University . | ||
| 245 | 0 |
_a61st Annual Report 2008-2009 / _cGauhati University. _hTextual Documents |
|
| 250 | _aIst ed / | ||
| 260 |
_aGuwahati : _bGauhati University , _c2008-2009. |
||
| 300 |
_a92pg ; _c29cm. |
||
| 653 | _aReport-Annual Report | ||
| 653 | _aReference- Report | ||
| 653 | _aReference- Report | ||
| 653 | _aReference- Report | ||
| 653 | _aReference- Report | ||
| 653 | _aReference- Report | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c51779 _d51779 |
||