| 000 | 00782nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 5081 | ||
| 005 | 20240113233815.0 | ||
| 007 | ta | ||
| 008 | 050617s1999 a g b000 u eng u | ||
| 020 | _a81-7141-479-6 | ||
| 040 | _aCotton COllege,Assam | ||
| 041 | _aeng | ||
| 082 |
_a597 _bRa 18 Pe |
||
| 100 | _aRao, K.R.S. Sambasiva . | ||
| 245 | 0 |
_aPesticide Impact on Fish Metbolism / _cK.R.S. Sambasiva Rao. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bDiscovery Publishing , _c1999. |
||
| 300 |
_avi, 232p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aZoology | ||
| 653 | _aPesticides-Fish Metbolism | ||
| 653 | _aFishes-Pesticides | ||
| 653 | _aPG-Zoology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5068 _d5068 |
||