| 000 | 00702nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 42317 | ||
| 005 | 20240114003459.0 | ||
| 007 | ta | ||
| 008 | 080616s1957 g b000 u 465 u | ||
| 040 | _aCottonCollege,Assam | ||
| 041 | _a465 | ||
| 082 |
_a310.3 _bk 335 D |
||
| 100 | _aKendall , Maurice G . | ||
| 245 | 0 |
_aA Dcionart of Statistical Terms / _cMaurice G. Kendall,William R.Buckland. _hTextual Documents |
|
| 250 | _aIst ed / | ||
| 260 |
_alondon : _bOlivar And Boyd , _c1957. |
||
| 300 | _a575p ; | ||
| 653 | _aDictionary | ||
| 653 | _aT/G-Dictionary of Statistical Terms | ||
| 700 | _aBuckland, William R . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42283 _d42283 |
||