| 000 | 00489nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 41042 | ||
| 005 | 20240114003403.0 | ||
| 007 | ta | ||
| 008 | 080204s g b000 u 903 u | ||
| 040 | _aCotton College Assam | ||
| 041 | _a903 | ||
| 082 |
_a310 _bM 896 Ap |
||
| 100 | _aMukhapadhyay, Parimal . | ||
| 245 | 0 |
_aApplied Statistics / _cParimal Mukhapadhyay. _hTextual Documents |
|
| 653 | _aStatistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c41012 _d41012 |
||