| 000 | 00635nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | 3974 | ||
| 008 | 211028s1985 ii g b000 u 465 u | ||
| 020 | _a0-7069-2807-5 | ||
| 082 | _a311 | ||
| 100 | _aMonga, G.S. . | ||
| 245 | 0 |
_aMathematics and Statistics for Ecomonics / _cG.S. Monga. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bVani Educational Books , _c1985. |
||
| 300 |
_axiv, 623p. ; _c22cm. |
||
| 504 | _aBib, Index | ||
| 653 | _aMathematics-Statistics | ||
| 653 | _aEcomonics-Statistics | ||
| 653 | _aPG-Statistics | ||
| 653 | _aPG-Mathematics | ||
| 653 | _aG-Mathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3962 _d3962 |
||