| 000 | 00782nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 3964 | ||
| 005 | 20240113233703.0 | ||
| 007 | ta | ||
| 008 | 050606s996- g b000 u eng u | ||
| 020 | _cRs. 90.00 (PB) | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a515.7 _bSh 11 Re |
||
| 100 | _aSharma, J.N. . | ||
| 245 | 0 |
_aReal Analysis / _cJ.N. Sharma and A.R. Vasishtha. _hTextual Documents |
|
| 250 | _a26th ed. / | ||
| 260 |
_aMeerut : _bKrishna Prakashan Media Pvt. Ltd. , _c1996-97. |
||
| 300 |
_axv, 608p. ; _c23cm. |
||
| 365 | _aRs. 90.00 | ||
| 653 | _aMathematics | ||
| 653 | _aReal Analysis | ||
| 653 | _aPG-Mathematics | ||
| 700 | _aVasishtha, A.R. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3952 _d3952 |
||