| 000 | 00709nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 3885 | ||
| 005 | 20240113233659.0 | ||
| 007 | ta | ||
| 008 | 170802s ii g b000 u 465 u | ||
| 020 | _cHB | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a512.89 _bG 959 V |
||
| 100 | _aGupta, P.P. . | ||
| 245 | 0 |
_aVector Analysis / _cP.P. Gupta & G.S. Malik. _hTextual Documents |
|
| 250 | _a3rd rev ed. / | ||
| 260 |
_aMeerut : _bRastogi Piblications , _cnd. |
||
| 300 |
_a240p. ; _c22cm.. |
||
| 653 | _aMathematics | ||
| 653 | _aVector Analysis | ||
| 653 | _aPG-Mathematics | ||
| 700 | _aMalik, G.S. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3873 _d3873 |
||