| 000 | 00506nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 37935 | ||
| 008 | 211029s2003 ii a g b000 u 465 u | ||
| 082 | _a310 | ||
| 100 | _aSaxena, H C . | ||
| 245 | 0 |
_aElementary Statistics / _cH C Saxena. _hTextual Documents |
|
| 250 | _aReprint / | ||
| 260 |
_aNew Delhi : _bS Chand & Co , _c2003. |
||
| 300 |
_a423p. : _bill ; _c20cm. . |
||
| 500 | _abook lost | ||
| 653 | _aStatistics | ||
| 653 | _aDeptt- Statistics | ||
| 653 | _aG- Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c37911 _d37911 |
||