| 000 | 00510nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 37925 | ||
| 005 | 20240114001950.0 | ||
| 007 | ta | ||
| 008 | 070621s a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a330.1543 _bM 26 In |
||
| 100 | _aMadnani, G M K . | ||
| 245 | 0 |
_aIntroduction to Econometrics / _cG M K Madnani. _hTextual Documents |
|
| 300 | _bill ; | ||
| 653 | _aEconometrics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c37901 _d37901 |
||