| 000 | 00712nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | 3801 | ||
| 008 | 191105s 199 ii g b000 u 465 u | ||
| 020 | _a9971-51-140-1 | ||
| 082 | _a515.8 | ||
| 100 | _aBartle, Robert G. . | ||
| 245 | 0 |
_aIntroduction to Real Analysis / _cRobert G. Bartle and Donald R. Sherbert. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aSingapore : _bJohn Wiley & Sons , _cC 1994. |
||
| 300 |
_axi, 404p. ; _c21cm. |
||
| 504 | _aIndex | ||
| 653 | _aMathematics | ||
| 653 | _aReal Analysis | ||
| 653 | _aMathematicl Analysis | ||
| 653 | _aPG-Mathematics | ||
| 653 | _aG-Mathematics | ||
| 653 | _aDept-Mathematics | ||
| 700 | _aSherbert, Donald R. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3789 _d3789 |
||