| 000 | 00867nam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 3793 | ||
| 005 | 20240113233652.0 | ||
| 007 | ta | ||
| 008 | 050603s 196 g b000 u eng u | ||
| 020 | _a0 85226 393 1 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a530.13 _bHu 859 St |
||
| 100 | _aHuang, Kerson . | ||
| 245 | 0 |
_aStatistical Mechanics / _cKerson Huang. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bWiley Eastern , _cC 1963. |
||
| 300 |
_axiii, 470p. ; _c21cm. |
||
| 504 | _aIndex | ||
| 653 | _aMathematics | ||
| 653 | _aStatistical Mechanics | ||
| 653 | _aMechanics-Statistical | ||
| 653 | _aPG-Mathematics | ||
| 653 | _aG-Physics | ||
| 653 | _aT/G-Phy | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3781 _d3781 |
||