| 000 | 00486nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 37421 | ||
| 005 | 20240114001932.0 | ||
| 007 | ta | ||
| 008 | 070609s g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a589.3 _bSa 51 Bi |
||
| 100 | _aSantra, S C . | ||
| 245 | 0 |
_aBiology of Ricefields Blue green Algae / _cS C Santra. _hTextual Documents |
|
| 653 | _aBotany | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c37401 _d37401 |
||