| 000 | 00812nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 3638 | ||
| 005 | 20240113233639.0 | ||
| 007 | ta | ||
| 008 | 170829s 198 ii g b000 u 465 u | ||
| 020 | _cPB | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a510.33 _bGu 959 Ma |
||
| 100 | _aGupta , J.D. . | ||
| 245 | 0 |
_aMathematics for Business and Economics / _cJ. D. Gupta, P. K. Gupta and Man Mohan. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bTata Mcgraw-Hill Publishing Company Ltd , _cC 1987. |
||
| 300 |
_a543p. ; _c23cm. |
||
| 504 | _aIndex | ||
| 653 | _aMathematics-Business and Economics | ||
| 653 | _aPG-Mathematics | ||
| 700 | _aMohan, Man . | ||
| 700 | _aGupta, P. K. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3626 _d3626 |
||