| 000 | 00848nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 34557 | ||
| 005 | 20240114001735.0 | ||
| 007 | ta | ||
| 008 | 070224s2001 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a519.536 _bMo 766 In |
||
| 100 | _aMontgomery, Douglas C.. | ||
| 245 | 0 |
_aIntroduction to Linear Regression Analysis / _cDouglas C.Montgomery, Elizabeth A.Peck & G.G.Vining. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bJohn Wiley & Sons , _c2001. |
||
| 300 |
_a641p. ; _c22cm. |
||
| 500 | _a689/Stat---Reprint2006---3rd edn. | ||
| 653 | _aLinear Regression Analysis | ||
| 653 | _aG-Mathematics | ||
| 700 | _aPeck, Elizabeth A.. | ||
| 700 | _aVining, G.G.. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c34539 _d34539 |
||