| 000 | 00802nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 3312 | ||
| 005 | 20240113233623.0 | ||
| 007 | ta | ||
| 008 | 050426s1996 a g b000 u eng u | ||
| 020 | _a81 7371 042 2 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a530 _bKu 96 De |
||
| 100 | _aKumar, N.. | ||
| 245 | 0 |
_adeterministic Chaos Complex Chance Out of Simple Necessity / _cN. Kumar. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aHyderabad : _bUniversities Press Ltd , _c1996. |
||
| 300 |
_axi,96p. : _bill ; _c21cm . |
||
| 504 | _aIndex | ||
| 653 | _aPhysics | ||
| 653 | _aPG-Physics | ||
| 653 | _aPhy (D) | ||
| 653 | _aG-Physics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3300 _d3300 |
||