| 000 | 00782nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 3207 | ||
| 005 | 20240113233618.0 | ||
| 007 | ta | ||
| 008 | 050409s1988 a g b000 u eng u | ||
| 020 | _cHB | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a510 _bAt 54 In |
||
| 100 | _aAtkinson, Kendall E.. | ||
| 245 | 0 |
_aAn Introduction to Numerical Analysis / _cKendall E. Atkinson. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aNew work : _bJohn Wiley & Sons , _c1988. |
||
| 300 |
_a683p. : _bill ; _c23cm . |
||
| 504 | _aIndex. | ||
| 653 | _aMathematics | ||
| 653 | _aNumerical Analysis | ||
| 653 | _aPG-Mathematics | ||
| 653 | _aG-Mathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3195 _d3195 |
||