| 000 | 00817nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 3175 | ||
| 005 | 20240113233616.0 | ||
| 007 | ta | ||
| 008 | 170530s2004 ii a g b000 u 465 u | ||
| 020 | _a81-7808-974-2 | ||
| 040 | _aCotton college,Assam | ||
| 041 | _aeng | ||
| 082 |
_a330.51 _bGr 82 Ec |
||
| 100 | _aGreene, William H.. | ||
| 245 | 0 |
_aEconometric Analysis / _cWilliam H.Greene. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aSingapore : _bPearson Education , _c2004. |
||
| 300 |
_a1026p. : _bill ; _c24 cm. . |
||
| 500 | _aIssued to General section Acc No 576/Eco | ||
| 504 | _aIndex | ||
| 653 | _aG-Economics | ||
| 653 | _aEconometrics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3163 _d3163 |
||