| 000 | 00968nam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | 28766 | ||
| 005 | 20240114001104.0 | ||
| 007 | ta | ||
| 008 | 060617s1978 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a312 _bBo 65 Po |
||
| 100 | _aBose, Ashish . | ||
| 245 | 0 |
_aPopulation Statistics in India / _cAshish Bose, Devendra B. Gupta & Gaurisankar Raychaudhuri. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bVikas Publishing House Pvt. Ltd. , _c1978. |
||
| 300 |
_a445p. ; _c22cm. |
||
| 653 | _aStatistics-Population, India | ||
| 653 | _aG-Statistics | ||
| 653 | _aT/G- Statistics | ||
| 700 | _aGupta, Devendra B. . | ||
| 700 | _aRaychaudhuri, Gaurisankar . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28748 _d28748 |
||