| 000 | 00772nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 28688 | ||
| 005 | 20240114001101.0 | ||
| 007 | ta | ||
| 008 | 060615s1958 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a311.24 _bB 917 H |
||
| 100 | _aBurington , Richard Stevens . | ||
| 245 | 0 |
_aHandbook of Probability and Statistics with Tables / _cRichard Stevens Burington & Donald Curtis May. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aOhio : _bHandbook Publishers Inc. , _c1958. |
||
| 300 |
_a332p. ; _c18cm. |
||
| 653 | _aStatistics-Probability | ||
| 653 | _aProbability | ||
| 653 | _aG-Statistics | ||
| 700 | _aMay, Donald Curtis . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28670 _d28670 |
||