| 000 | 00740nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 28654 | ||
| 005 | 20240114001059.0 | ||
| 007 | ta | ||
| 008 | 060615s 196 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a311.22 _bEk 14 St |
||
| 100 | _aEkambaram, S.K. . | ||
| 245 | 0 |
_aThe Statistical Basis of Acceptance Sampling / _cS.K. Ekambaram. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aBombay : _bAsia Publishing House , _cC 1963. |
||
| 300 |
_a124p. ; _c22cm. |
||
| 653 | _aStatistics-Acceptance Sampling | ||
| 653 | _aAcceptance Sampling | ||
| 653 | _aSampling-Acceptance | ||
| 653 | _aG-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28636 _d28636 |
||