| 000 | 00773nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 28620 | ||
| 005 | 20240114001058.0 | ||
| 007 | ta | ||
| 008 | 060614s 197 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a311.2 _bP 348 In |
||
| 100 | _aPfeiffer , Paul E. . | ||
| 245 | 0 |
_aIntroduction to Applied Probability / _cPaul E. Pfeiffer & David A. Schum. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bAcademic Press , _cC 1973. |
||
| 300 |
_a403p. ; _c22cm. |
||
| 653 | _aStatistics-Applied Probability | ||
| 653 | _aApplied Probability | ||
| 653 | _aProbability | ||
| 653 | _aG-Statistics | ||
| 700 | _aSchum, David A. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28602 _d28602 |
||