| 000 | 00767nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 28527 | ||
| 005 | 20240114001053.0 | ||
| 007 | ta | ||
| 008 | 060610s 196 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a311 _bW 168 H |
||
| 100 | _aWalsh, John E. . | ||
| 245 | 0 |
_aHandbook of Nonparametric Statistics / _cJohn E. Walsh. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bD. Van Nostrand Co. Inc. , _cC 1962. |
||
| 300 |
_a549p. ; _c23cm. |
||
| 653 | _aStatistics-Nonparametric | ||
| 653 | _aG-Statistics | ||
| 653 | _aNonparametric Statistics | ||
| 653 | _aT/G-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28509 _d28509 |
||