| 000 | 00759nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 28468 | ||
| 005 | 20240114001050.0 | ||
| 007 | ta | ||
| 008 | 080506s1978 ii g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a311 _bR 213 T |
||
| 100 | _aRay , M. . | ||
| 245 | 0 |
_aA Text Book of Mathematical Statistics / _cM. Ray & Har Swarup Sharma. _hTextual Documents |
|
| 250 | _a6th ed. / | ||
| 260 |
_aAgra : _bRam Prasad & Sons , _c1978. |
||
| 300 |
_a352p. ; _c22cm. |
||
| 653 | _aStatistics | ||
| 653 | _aMathematical Statistics | ||
| 653 | _aG-Statistics | ||
| 700 | _aSharma, Har Swarup . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28450 _d28450 |
||