| 000 | 01052nam a2200433Ia 4500 | ||
|---|---|---|---|
| 001 | 28290 | ||
| 005 | 20240114001041.0 | ||
| 007 | ta | ||
| 008 | 060606s1998 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a311 _bG 641 Fu |
||
| 100 | _aGoon, A.M. . | ||
| 245 | 0 |
_aFundamentals of Statistics Vol. 2 / _cA.M. Goon, M.K. Gupta & B. Dasgupta. _hTextual Documents |
|
| 250 | _a6th ed. / | ||
| 260 |
_aCalcutta : _bThe World Press Pvt. , _c1998. |
||
| 300 |
_a557p. ; _c22cm. |
||
| 653 | _aG-Statistics | ||
| 653 | _aT/G- Statistics | ||
| 700 | _aGupta , M.K. . | ||
| 700 | _aDasgupta, B. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28272 _d28272 |
||