| 000 | 00836nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 28245 | ||
| 005 | 20240114001039.0 | ||
| 007 | ta | ||
| 008 | 060606s1970 g b000 u 465 u | ||
| 020 | _c22.50 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a311 _bC 461 Ec |
||
| 100 | _aChrist, Carl F. . | ||
| 245 | 0 |
_aEconometric Models and Methods / _cCarl F. Christ. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bWiley Eastern , _c1970. |
||
| 300 |
_a705p. ; _c22cm. |
||
| 365 | _a22.50 | ||
| 653 | _aStatistics-Econometrics | ||
| 653 | _aG-Statistics | ||
| 653 | _aEconometrics | ||
| 653 | _aT/G-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28227 _d28227 |
||