| 000 | 00741nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 28165 | ||
| 005 | 20240114001035.0 | ||
| 007 | ta | ||
| 008 | 060605s994- g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a310.51 _bR 211 M |
||
| 100 | _aRay, M. . | ||
| 245 | 0 |
_aMathematical Statistics / _cM. Ray & Har Swarup Sharma. _hTextual Documents |
|
| 250 | _a9th ed. / | ||
| 260 |
_aAgra : _bRam Prasad & Sons , _c1994-95. |
||
| 300 |
_a613p. ; _c22cm. |
||
| 653 | _aStatistics | ||
| 653 | _aStatistics-Mathematics | ||
| 653 | _aMathematical Statistics | ||
| 653 | _aG-Statistics | ||
| 700 | _aSharma, Har Swarup . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28147 _d28147 |
||