| 000 | 00863nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 28112 | ||
| 005 | 20240114001033.0 | ||
| 007 | ta | ||
| 008 | 060603s1989 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a310 _bSh 91 St |
||
| 100 | _aShukla, M.C. . | ||
| 245 | 0 |
_aStatistics: Theory and Practice / _cM.C. Shukla & S.S. Gulshan. _hTextual Documents |
|
| 250 | _a6th ed. / | ||
| 260 |
_aNew Delhi : _bS. Chand & Company , _c1989. |
||
| 300 |
_a857p. ; _c22cm. |
||
| 653 | _aStatistics | ||
| 653 | _aG-Statistics | ||
| 653 | _aT/G-Statistics | ||
| 653 | _aTG-statistics | ||
| 700 | _aGulshan, S.S. . | ||
| 700 | _aGulshan, S. S . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c28094 _d28094 |
||