| 000 | 00979nam a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | 27960 | ||
| 005 | 20240114001026.0 | ||
| 007 | ta | ||
| 008 | 060531s1978 g b000 u asm u | ||
| 020 | _cRs. 4.00 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aasm | ||
| 082 |
_a310 _bD 26 P |
||
| 100 | _aDas , Bangshidhar . | ||
| 245 | 0 |
_aParisankhya Bijnan Vol. 1 / _cBangshidhar Das & Subhas Ch. Nag. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aGuwahati : _bGauhati University , _c1978. |
||
| 300 |
_a146p. ; _c22cm. |
||
| 365 | _aRs. 4.00 | ||
| 653 | _aStatistics | ||
| 653 | _aG-Statistics | ||
| 653 | _aT/G-Statistics | ||
| 653 | _aT/G-Statistics | ||
| 700 | _aNag, Subhas Ch. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c27942 _d27942 |
||