| 000 | 00886nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 27931 | ||
| 005 | 20240114001024.0 | ||
| 007 | ta | ||
| 008 | 060531s1996 g b000 u 465 u | ||
| 020 | _a81-224-1004-9 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a310 _bB 469 St |
||
| 100 | _aBhat, B.R. . | ||
| 245 | 0 |
_aStatistics: A Beginner`s Text Vol. 2 / _cB.R. Bhat, T. Srivenkataramana & K.S. Madhava. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bNew Age International ( P ) Limited , _c1996. |
||
| 300 |
_a376p. ; _c22cm. |
||
| 653 | _aStatistics | ||
| 653 | _aG-Statistics | ||
| 653 | _aPG-Statistics | ||
| 700 | _aSrivenkataramana , T. . | ||
| 700 | _aMadhava, K.S. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c27913 _d27913 |
||