| 000 | 00681nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 25850 | ||
| 005 | 20240114000900.0 | ||
| 007 | ta | ||
| 008 | 060429s1972 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a548 _bM 821 C |
||
| 100 | _aMorgan, A.Ralph . | ||
| 245 | 0 |
_aCollisions, Coalescence and Crystals / _cA.Ralph Morgan. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bMetheen & Co Ltd , _cC1972. |
||
| 300 |
_a58p. ; _c22cm. |
||
| 653 | _aCollisions | ||
| 653 | _aCoalescence | ||
| 653 | _aCrystals | ||
| 653 | _aG-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25832 _d25832 |
||