| 000 | 00792nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 25750 | ||
| 005 | 20240114000856.0 | ||
| 007 | ta | ||
| 008 | 060428s1965 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a339.3 _bSc 82 N |
||
| 100 | _aSchultze, Charles L . | ||
| 245 | 0 |
_aNational Income Analysis / _cCharles L. Schultze. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bPrentice-Hall of India(Pvt Ltd) , _c1965. |
||
| 300 |
_a145p. ; _c22cm. |
||
| 504 | _aIndex | ||
| 653 | _aEconomics- Income Analysis | ||
| 653 | _aIncome Analysis | ||
| 653 | _aG-Economics | ||
| 653 | _aT/G-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25732 _d25732 |
||