| 000 | 00757nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 25648 | ||
| 005 | 20240114000852.0 | ||
| 007 | ta | ||
| 008 | 060427s1941 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a547 _bH 925 Id |
||
| 100 | _aHuntress, Ernest Hamlin . | ||
| 245 | 0 |
_aIdentification of Pure Organic Compounds / _cErnest Hamlin Huntress. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bJohn Wiley & Sons , _c1941. |
||
| 300 |
_a629p. ; _c22cm. |
||
| 500 | _aTables of Data on Selected Compounds of order I | ||
| 653 | _aOrganic Compounds | ||
| 653 | _aOrganic Chemistry | ||
| 653 | _aG-Chemistry | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25630 _d25630 |
||