| 000 | 00681nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 25629 | ||
| 005 | 20240114000851.0 | ||
| 007 | ta | ||
| 008 | 060427s1966 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a339 _bBo 66 Ec |
||
| 100 | _aBoulding, Kenneth E. . | ||
| 245 | 0 |
_aEconomic Analysis / _cKenneth E. Boulding. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bHarper and Row , _cc1966. |
||
| 300 |
_axviii,280p. ; _c22cm. |
||
| 362 | _aVol ii- | ||
| 504 | _aIndex | ||
| 653 | _aEconomics-Analysis | ||
| 653 | _aG-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25611 _d25611 |
||