| 000 | 00824nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 24272 | ||
| 005 | 20240114000758.0 | ||
| 007 | ta | ||
| 008 | 060407s1963 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a542 _bW 442 St |
||
| 100 | _aWelcher, Frank J. . | ||
| 245 | 0 |
_aStandard Methods of Chemical Analysis / _cFrank J.Welcher. _hTextual Documents |
|
| 250 | _a6th ed. / | ||
| 260 |
_aLondon : _bD. Van Nostrand Co., Inc , _cC1963. |
||
| 300 |
_a1282p. ; _c22cm. |
||
| 362 | _aVol. II- | ||
| 653 | _aChemical Analysis | ||
| 653 | _aChemistry- Noninstrumental Methods | ||
| 653 | _aT/G-Chemistry | ||
| 653 | _aT/G-Chemistry | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24254 _d24254 |
||