| 000 | 00840nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 24077 | ||
| 005 | 20240114000749.0 | ||
| 007 | ta | ||
| 008 | 060405s1985 a g b000 u 465 u | ||
| 020 | _a0 412 25270 8 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a541.224 _bBe 459 Ch |
||
| 100 | _aBerry , Frank J. . | ||
| 245 | 0 |
_aChemical Bonding and Spectroscopy in Mineral Chemistry / _cFrank J.Berry & David J.Vaughan. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bChapman & Hall , _cC1985. |
||
| 300 |
_avii,325p. : _bill ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aChemical Bonding | ||
| 653 | _aSpectroscopy | ||
| 653 | _aMineral Chemistry | ||
| 653 | _aG-Chemistry | ||
| 700 | _aVaughan, David J. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24059 _d24059 |
||