| 000 | 00708nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 23606 | ||
| 005 | 20240114000730.0 | ||
| 007 | ta | ||
| 008 | 060329s1973 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a338.9 _bW 643 P |
||
| 100 | _aWilczynski, J. . | ||
| 245 | 0 |
_aProfit, Risk and Incentives under Socialist Economic Planning / _cJ. Wilczynski. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bMacmillan Press , _c1973. |
||
| 300 |
_a231p. ; _c22cm. |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aPlanning-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23588 _d23588 |
||