| 000 | 00758nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 23397 | ||
| 005 | 20240114000722.0 | ||
| 007 | ta | ||
| 008 | 060327s2003 a g b000 u 465 u | ||
| 020 | _a1403 91095 2 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a543.0858 _bRa 157 Mo |
||
| 100 | _aRandhawa, H.S.. | ||
| 245 | 0 |
_aModern Molecular Spectroscopy / _cH.S.Randhawa. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aDelhi : _bMacmillan and co , _c2003. |
||
| 300 |
_axv,584p. : _bill ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aChemistry | ||
| 653 | _aMolecular Spectroscopy | ||
| 653 | _aSpectroscopy | ||
| 653 | _aDeptt-Chemistry | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23379 _d23379 |
||