| 000 | 00819nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 23395 | ||
| 005 | 20240114000722.0 | ||
| 007 | ta | ||
| 008 | 060327s2004 a g b000 u 465 u | ||
| 020 | _a3-540-40695-6 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a547.0457 _bMi 695 Nm |
||
| 100 | _aMitchell , Terence N.. | ||
| 245 | 0 |
_aNMR From Spectra to Structures: An Experimental Approach / _cTerence N. Mitchell & Burkhard Costisella. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bSpringer , _c2004. |
||
| 300 |
_a135p. : _bill ; _c22cm . |
||
| 653 | _aChemistry | ||
| 653 | _aNMR-Spectra | ||
| 653 | _aSpectra-NRM | ||
| 653 | _aDeptt-Chemistry | ||
| 700 | _aCostisella, Burkhard . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23377 _d23377 |
||