| 000 | 00741nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 23380 | ||
| 005 | 20240114000721.0 | ||
| 007 | ta | ||
| 008 | 060327s2000 a g b000 u 465 u | ||
| 020 | _a81-7033-580-9 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a338.1 _bJo 77 Ag |
||
| 100 | _aJoshi, G.V. . | ||
| 245 | 0 |
_aAgrarian Structure and Tenancy Movements / _cG.V. Joshi. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aJaipur : _bRawat Publications , _cc2000. |
||
| 300 |
_a188p. : _bill ; _c22cm . |
||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aAgriculture-Economics | ||
| 653 | _aTenancy Movements | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23362 _d23362 |
||