| 000 | 00782nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 23355 | ||
| 005 | 20240114000720.0 | ||
| 007 | ta | ||
| 008 | 060327s1997 g b000 u 465 u | ||
| 020 | _a81-7100-992-1 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a338.09 _bKa 16 In |
||
| 100 | _aKaur , Inderpal . | ||
| 245 | 0 |
_aImpact of Liberalisation of Indian Industry / _cInderpal Kaur. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bDeep & Deep publication pvt. ltd , _c1997. |
||
| 300 |
_axiv,191p. ; _c22cm. |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aIndustrial Economics | ||
| 653 | _aIndian Economy | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23337 _d23337 |
||