| 000 | 00808nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 23287 | ||
| 005 | 20240114000717.0 | ||
| 007 | ta | ||
| 008 | 060325s1944 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a336.954 _bR 311 R |
||
| 110 |
_aReserv Bank of India . _c(Bombay ) |
||
| 245 | 0 |
_aReport on Currency and Finance / _cReserv Bank of India. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aBombay : _bReserv Bank of India , _c1944. |
||
| 300 |
_a119p. ; _c24cm _e23cm. |
||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aIndian Economy | ||
| 653 | _aPublic Finance-India | ||
| 653 | _aT/G-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23269 _d23269 |
||