| 000 | 00734nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 23259 | ||
| 005 | 20240114000716.0 | ||
| 007 | ta | ||
| 008 | 060325s1966 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a336.3954 _bP 879 C |
||
| 100 | _aPremchand, A. . | ||
| 245 | 0 |
_aControl of Public Expenditure in India / _cA. Premchand. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aBombay : _bAllied Publishers Ltd. , _c1966. |
||
| 300 |
_axvi,475p. ; _c22cm. |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aPublic Finance-India | ||
| 653 | _aPublic Expenditure | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23241 _d23241 |
||