| 000 | 00846nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 23201 | ||
| 005 | 20240114000712.0 | ||
| 007 | ta | ||
| 008 | 060324s1944 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a539.7 _bHe 447 At |
||
| 100 | _aHerzberg, Gerhard . | ||
| 245 | 0 |
_aAtomic Spectra and Atomic Structure / _cGerhard Herzberg. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aNew York : _bDover Publications Inc. , _cC1944. |
||
| 300 |
_aix,257p. : _bill ; _c18cm . |
||
| 504 | _aIndex | ||
| 653 | _aAtomic Spectra | ||
| 653 | _aAtomic Structure | ||
| 653 | _aSpectra-Atomic | ||
| 653 | _aG-Physics | ||
| 653 | _aPhysics | ||
| 700 | _aSpinks, J.W. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23183 _d23183 |
||