| 000 | 00767nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 23115 | ||
| 005 | 20240114000709.0 | ||
| 007 | ta | ||
| 008 | 060324s1979 g b000 u 465 u | ||
| 020 | _a0-333-21631-8 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a336 _bCr 86 Pu |
||
| 100 | _aCrew , Michael A. . | ||
| 245 | 0 |
_aPublic Utility Economics / _cMichael A. Crew & Paul R. Kleindorfer. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bMacmillan Press , _c1979. |
||
| 300 |
_aviii,246p. ; _c22cm. |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aPublic Finance | ||
| 700 | _aKleindorfer, Paul R. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23097 _d23097 |
||