| 000 | 00789nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 22885 | ||
| 005 | 20240114000659.0 | ||
| 007 | ta | ||
| 008 | 060322s1948 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a537.53 _bB 489 X |
||
| 100 | _aBijvoet, J.M.. | ||
| 245 | 0 |
_aX- Ray Analysis of Crystals / _cJ.M.Bijvoet, N.H.Kolkmeyer & C.N.Macgillavry. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aLondon : _bButterworths Scienific Publicatins , _c1948. |
||
| 300 |
_axii,304p. : _bill ; _c24cm . |
||
| 504 | _aIndex | ||
| 653 | _aX- Ray | ||
| 653 | _aCrystals | ||
| 653 | _aG-Physics | ||
| 700 | _aKolkmeyer , N.H.. | ||
| 700 | _aMacgillavry, C.N.. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22867 _d22867 |
||