| 000 | 00727nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 22331 | ||
| 005 | 20240114000635.0 | ||
| 007 | ta | ||
| 008 | 060316s1948 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a535.84 _bT 574 H |
||
| 100 | _aTolansky, S.. | ||
| 245 | 0 |
_aHyperfine Structure in Line Spectra and Nuclear Spin / _cS.Tolansky. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aLondon : _bMetheen & Co Ltd , _c1948. |
||
| 300 |
_aviii,120p. : _bill ; _c18cm . |
||
| 504 | _aIndex | ||
| 653 | _aNuclear Spin | ||
| 653 | _aLine Spectra | ||
| 653 | _aPhysics | ||
| 653 | _aG-Physics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22313 _d22313 |
||