| 000 | 00572nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 22251 | ||
| 008 | 171109s1937 ii a g b000 u 465 u | ||
| 082 | _a332.3 | ||
| 100 | _aPandit, Y.S. . | ||
| 245 | 0 |
_aIndia`s Balance of Indebtedness: 1898-1913 / _cY.S. Pandit. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bGeorge Allen and Unwin Ltd , _c1937. |
||
| 300 |
_a210p. : _bill ; _c23cm . |
||
| 504 | _aBib.,Index | ||
| 653 | _aEconomics | ||
| 653 | _aT/G-Economics | ||
| 653 | _aIndian Economy | ||
| 653 | _aIndia-World Trade | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22233 _d22233 |
||