| 000 | 00739nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 22209 | ||
| 005 | 20240114000630.0 | ||
| 007 | ta | ||
| 008 | 060316s1983 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a535.84 _bCh 39 Sp |
||
| 100 | _aChatwal, Gurdeep . | ||
| 245 | 0 |
_aSpectroscopy: Atomic and Molecular / _cGurdeep Chatwal & Sham Anand. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aBombay : _bHimalaya Publishing , _c1983. |
||
| 300 |
_a344p. : _bill ; _c22cm . |
||
| 653 | _aSpectroscopy | ||
| 653 | _aG-Physics | ||
| 700 | _aAnand, Sham . | ||
| 700 | _aArora, M . | ||
| 700 | _aPuri, S . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22191 _d22191 |
||