| 000 | 00738nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 21448 | ||
| 005 | 20240114000558.0 | ||
| 007 | ta | ||
| 008 | 060304s1986 a g b000 u 465 u | ||
| 040 | _aCotton Colege,Assam | ||
| 041 | _a465 | ||
| 082 |
_a331.4 _bSa 91 Ch |
||
| 100 | _aSavara, Mira . | ||
| 245 | 0 |
_aChanging Trends in Women`s Employment: a Case Study of the Textile Industry / _cMira Savara. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aBombay : _bHimalaya Publishing , _c1986. |
||
| 300 |
_a137p. : _bill ; _c23cm . |
||
| 504 | _aBib. | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aIndustrial Economics-Textile | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21430 _d21430 |
||